Kids BJJ Gi Size Chart
| Size | Height and weight |
|---|---|
| C00 | 3'9" - 4'0" and up to 50 lbs |
| C0 | 4'0" - 4'3" and 50 - 60 lbs |
| C1 | 4'3" - 4'6" and 65 - 80 lbs |
| C2 | 4'6" - 4'9" and 80 - 95 lbs |
| C3 | 4'9" - 5'0" and 95 - 110 lbs |
C000 is the smallest size, one below C00.
| Size | Height and weight |
|---|---|
| C00 | 3'9" - 4'0" and up to 50 lbs |
| C0 | 4'0" - 4'3" and 50 - 60 lbs |
| C1 | 4'3" - 4'6" and 65 - 80 lbs |
| C2 | 4'6" - 4'9" and 80 - 95 lbs |
| C3 | 4'9" - 5'0" and 95 - 110 lbs |
C000 is the smallest size, one below C00.